Opticka 2.16.1
Opticka is an experiment manager for behavioral research.
|
Functions | |
function | ft_read_plxheader (in filename, in varargin) |
function | filesize (in filename) |
function | recursive_read_header (in filename) |
function | fix_empty (in labels) |
function | fetch_url (in filename) |
function | dataset2files (in filename, in format) |
function | plx_orig_header (in fname) |
function dataset2files | ( | in | filename, |
in | format | ||
) |
function fetch_url | ( | in | filename | ) |
function filesize | ( | in | filename | ) |
function fix_empty | ( | in | labels | ) |
function ft_read_plxheader | ( | in | filename, |
in | varargin | ||
) |
function plx_orig_header | ( | in | fname | ) |
function recursive_read_header | ( | in | filename | ) |