Opticka 2.16.1
Opticka is an experiment manager for behavioral research.
|
Functions | |
function | eyelinkCustomCallback (in callArgs, in msg) |
function | EyelinkDrawClearScreen (in eyewin, in el) |
function | EyelinkDrawInstructions (in eyewin, in el, in msg) |
function | EyelinkDrawCameraImage (in eyewin, in el, in eyelinktex, in imgtitle, in newImage) |
function | EyelinkDrawCalibrationTarget (in eyewin, in el, in calxy) |
function | EyelinkMakeSound (in el, in s) |
function eyelinkCustomCallback | ( | in | callArgs, |
in | msg | ||
) |
function EyelinkDrawCalibrationTarget | ( | in | eyewin, |
in | el, | ||
in | calxy | ||
) |
function EyelinkDrawCameraImage | ( | in | eyewin, |
in | el, | ||
in | eyelinktex, | ||
in | imgtitle, | ||
in | newImage | ||
) |
function EyelinkDrawClearScreen | ( | in | eyewin, |
in | el | ||
) |
function EyelinkDrawInstructions | ( | in | eyewin, |
in | el, | ||
in | msg | ||
) |
function EyelinkMakeSound | ( | in | el, |
in | s | ||
) |